List of local emergency contacts for emergency services:
| Organisation Name | Use When | Phone |
|---|---|---|
| Immediate Emergency | In an immediate emergency that poses a threat to life. | 000 |
| State Emergency Services | For flood, power lines and other associated emergencies. | 132 500 |
| South Australian Police | For non-urgent police matters. | 131 444 |
| SA Metropolitan Fire Service | Business hours number for non-urgent calls. | 8204 3600 |
| SA Ambulance Service | For non-life-threatening injuries. | 1300 136 272 |
List of utility contacts for site during a service outage or malfunction:
| Organisation Name | Use When | Phone |
|---|---|---|
| SA Power Networks | For faults and emergencies such as damaged or fallen power lines etc. | 13 13 66 |
| SA Water | For fault reports. | 1300 729 283 |
List of site contacts for incidents and emergency situations (contact numbers are pre-loaded into front desk landline):
| Full Name | Site Title |
|---|---|
| David Riley | SA Makers Chair |
| Luke Tansell | Site Manager |
| Matthew Bagnara | WHS Officer |
| Laura Gransbury | Volunteer Co-Ordinator |
| Will Chappel | IT Support Co-Ordinator |
The provided equipment is for use on minor fires only. Before using a fire extinguisher, read the instructions to ensure it is appropriate for the type of fire. It would be a good idea to do this even when there is no fire.